Using our proven methodology, we empower our clients on investment and how to identify good ones. This ensures clarity and enables every of our clients to be able to invest with confidence.
With above, the pitfalls that amateur and long term investors often commit can be avoided:
1. Emotional Investing – Investing based on emotion often results in poor investment decisions and judgement.
2. Timing the market - Predicting the market based on short term trading strategy, may not work for all in the long run
3. Failure to rebalance and restructure - As market conditions change quickly, this helps one avoid concentration risk and protect against market volatility.
Above strategy is good for those who are looking to:
How will your single lump sum investment of $100,000 look like?
Investment Rate of Return | After 10 Years | After 20 Years | After 30 Years |
---|---|---|---|
0% | $100,000 | $100,000 | $100,000 |
1% | $110,462 | $122,019 | $134,785 |
3% | $134,392 | $180,611 | $242,726 |
6% | $179,085 | $320,714 | $574,349 |
9% | $236,736 | $560,441 | $1,326,768 |
12% | $310,585 | $964,629 | $2,995,992 |
15% | $404,556 | $1,636,654 | $6,621,177 |
How will your regular investment of $20,000/year look like?
Investment Rate of Return | After 10 Years | After 20 Years | After 30 Years |
---|---|---|---|
0% | $200,000 | $400,000 | $600,000 |
1% | $209,244 | $440,380 | $695,698 |
3% | $229,278 | $537,407 | $951,508 |
6% | $263,616 | $735,712 | $1,581,164 |
9% | $303,859 | $1,023,202 | $2,726,151 |
12% | $350,974 | $1,441,049 | $4,826,654 |
15% | $406,074 | $2,048,872 | $8,694,903 |
Total amount invested | $200,000 | $400,000 | $600,000 |
We know that your situation can be complex. We encourage you to schedule a time with us to navigate through your challenges with our expertise.
We trust that this one-hour consult will be fruitful on both ends and we will find the right solutions for meeting your needs.
Alternatively, leave us a message if you would like to:
All Rights Reserved | Jovin Yeo Advisory